TRON.ASOC System Requirements
Hardware and Software Requirements for User Workstations
| Category | Specification | Minimum Requirements | Recommended Requirements | Notes |
|---|---|---|---|---|
| Hardware | Processor | 4 cores | 8+ cores | For analytics - high clock speed |
| RAM | 16 GB | 32+ GB | ||
| Storage | 500 GB HDD | 1 TB SSD/NVMe | SSD mandatory for production use | |
| Network Connection | 1 Gbps | 1 Gbps + backup channel | VPN for remote access | |
| Graphics | Integrated graphics | Dedicated graphics card (2+ GB) | FullHD (1920x1080)+ | |
| Operating Systems | Windows | 10 (2004) | 11 22H2 | |
| macOS | 10.14 (Mojave) | 13+ (Ventura) | ||
| Linux | Ubuntu 20.04 LTS | Ubuntu 22.04 LTS | Support for modern browsers | |
| Browsers | Chromium-based | Chrome 90+, Edge 90+ | Latest stable version | |
| Firefox | 90+ | Latest ESR version | ||
| Safari | 14+ | 16+ | macOS only | |
| Server Components | Database | PostgreSQL 13 | PostgreSQL 15 with replication | Mandatory backups |
| Web Server | NGINX 1.18 | NGINX 1.25 with TLS 1.3 | ||
| Message Broker | Redis 6 | Redis 7 | For task queues |
Key Recommendations
-
For Developers:
- 6+ CPU cores
- 64 GB RAM for working with multiple projects
- 2 monitors (minimum FullHD)
-
For Security Analysts:
- 4K monitor for working with charts
- Dedicated GPU for data visualization
-
For Administrators:
- RAID array for report storage
- Two-factor authentication
- Dedicated 10 Gbps channel for large organizations
info
All specified software versions must support TLS 1.2+ for secure connections.