Technical Specifications of the System
| Parameter | Base | Extended | Individual |
|---|---|---|---|
| Stored Incidents | 500,000 | 1,000,000 | 1,000,000+ |
| CPU | 2 | 4 | on request |
| RAM | 16 GB | 48 GB | on request |
| CPU Cores | 8 | 16 | on request |
| Storage | 60 GB | 80 GB | 80 GB + 1 GB/50,000 incidents |
| Data Channels | 100 Mbps | 100 Mbps | 100 Mbps |
| System Software | Windows/Unix + Docker | Windows/Unix + Docker | Windows/Unix + Docker |
| Middleware | Docker Compose/K8s | Docker Compose/K8s | Docker Compose/K8s |
Processing speed - 50,000 incidents per minute